709-923-2221  ·  info@makkovik.ca
RSS
*** CAUTION *** CCG buoys will not be lifted in NL due to Fast Ice
Posted 07 January 2020, 4:14 pm NST
Some of CCG buoys will not be lifted in Newfoundland and Labrador due to fast ice. This may have an effect for those that travel over sea ice via snowmobiles or other means, as the buoys may pose a collision hazard.

The affected communities are as follows:
Hopedale
Happy Valley / Goose Bay
Makkovik
Nain

The coordinates are as follows:

Labrador Coast - Hopedale, Happy Valley / Goose Bay
LL 312 Birch Island Light Buoy H22 – 53 23 21.798N 60 14 16.9020W
LL 313 Chaulk Point Light Buoy H23 - 53 21 51.6240N 60 17 38.4720W
LL 313.5 Grebe Point Light Buoy H25 - 53 21 22.1400N 60 18 53.6400W
LL 310 Rabbit Island East Light Buoy H19 - 53 24 36.3840N 60 7 16.5240W
LL 310.5 Rabbit Island West Light Buoy H21 - 53 23 53.2200N 60 11 29.2800W
LL 311 Rabbit Island North Light Buoy H20 – 53 25 4.4460N 60 10 44.9880W
LL 313.6 Groves Point Entrance Light Buoy H27 - 53 21 1.4800N 60 20 57.1300W
LL 314 Terrington Narrows Channel Light Buoy H30 – 53 21 2.5200N 60 21 11.4600W
LL 315 Terrington Narrows Channel Light Buoy H29 - 53 20 59.4600N 60 21 11.8200W
LL 316 Terrington Narrows Channel Light Buoy H32 - 53 21 0.2800N 60 21 34.0800W
LL 317 Terrington Narrows Channel Light Buoy H33 - 53 20 57.3000N 60 21 33.8400W

Makkovik
LL 319.229 Tobins Shoal Light Buoy NQ3 – 55 7 48.0000N 58 56 41.4000W
LL 319.239 North East Breaker Light Buoy NQB - 55 10 42.0000N 59 7 0.0000W

Nain
LL 324.6 Fairway Rock Light Buoy NN - 56 31 53.0000N 60 47 8.5000W

Canadian Coast Guard Atlantic Region /Garde côtière canadienne région de l'Atlantique
Government of Canada / Gouvernement du Canada
 

Town News: 837,948 visits since June 02, 2011

Webmaster Login